Skip to main content

The content on this page is marketing communication

SKAGEN Kon-Tiki A as of 31/08/2026

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Taiwan Semiconductor Manufacturing Co Ltd 2,934,000 1,040,852,952 2,079,732,843 9.45 %
Samsung Electronics PFD 1,500,000 893,582,911 1,911,114,922 8.68 %
Hon Hai Precision 14,000,000 877,288,137 1,031,574,040 4.69 %
Total Information Technology 2,811,724,000 5,022,421,806 22.81 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ping An Insurance Group Co of China Ltd 23,500,000 1,582,384,058 1,584,958,428 7.20 %
Hana Financial Holdings 1,195,000 665,170,351 1,112,706,102 5.05 %
Axis Bank 4,800,000 613,014,513 612,951,643 2.78 %
Powszechny Zaklad Ubezpiecze 2,897,792 420,985,273 539,240,983 2.45 %
Life Insurance Corp of India 13,000,000 592,397,878 533,778,723 2.42 %
Banco do Brasil SA 14,000,000 546,306,584 523,999,431 2.38 %
Korean Reinsurance Co 2,774,940 60,367,968 271,843,815 1.23 %
Banco del Bajio SA 7,900,000 217,749,374 249,793,999 1.13 %
China Merchants Bank Co Ltd 4,000,000 246,273,674 243,064,528 1.10 %
iM Financial Group Co Ltd 1,600,000 90,890,271 202,103,392 0.92 %
Bank of the Philippine Islands 11,000,000 214,118,592 165,193,897 0.75 %
China Merchants Bank Co Ltd 2,299,915 142,231,792 128,382,599 0.58 %
Sberbank of Russia PJSC (pref) 16,050,000 473,346,274 62,457,064 0.28 %
Gentera SAB de CV 1,000,000 22,200,025 22,397,141 0.10 %
Sberbank of Russia PJSC 1,400,000 41,828,023 5,439,095 0.02 %
Total Financials 5,929,264,651 6,258,310,840 28.43 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
JD.com Inc 9,000,000 1,277,059,389 1,204,350,148 5.47 %
Naspers Ltd 1,550,000 650,062,189 708,055,277 3.22 %
Prosus NV 1,550,000 605,209,548 645,238,596 2.93 %
Allegro.eu SA 4,000,000 315,927,477 457,542,922 2.08 %
Yue Yuen Industrial Holdings 24,000,000 391,725,783 384,705,074 1.75 %
Samsonite International SA 22,000,000 467,829,493 320,110,497 1.45 %
Hyundai Motor Co Ltd-PFD 220,000 37,236,123 285,106,238 1.30 %
Shenzhou International Group Holdings Ltd 5,000,000 385,055,276 209,312,192 0.95 %
Hyundai Motor Co (pref shs) 160,000 68,930,868 208,333,729 0.95 %
Alibaba Group Holding Ltd 1,500,000 213,989,414 204,303,011 0.93 %
Lojas Renner 9,500,000 269,357,065 186,871,956 0.85 %
ZHONGSHENG GROUP HOLDINGS 15,235,478 249,729,923 77,589,216 0.35 %
Total Consumer Discretionary 4,932,112,546 4,891,518,855 22.22 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Sendas Distribuidora S/A 44,000,000 757,394,485 670,176,432 3.04 %
WH Group Ltd 34,000,000 272,998,461 300,682,032 1.37 %
Coca-Cola Icecek AS 20,000,000 359,308,048 291,422,650 1.32 %
Wal-Mart de Mexico SAB de CV 8,500,000 251,006,771 219,631,966 1.00 %
Total Consumer Staples 1,640,707,765 1,481,913,080 6.73 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Suzano SA 7,000,000 676,677,746 572,255,888 2.60 %
UPL Limited 8,589,000 507,686,797 474,366,150 2.15 %
Ivanhoe Mines Ltd 3,426,822 263,065,424 279,875,725 1.27 %
LG Chem Ltd (pref shs) 88,438 146,524,512 76,970,631 0.35 %
Total Materials 1,593,954,480 1,403,468,395 6.37 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Tencent Music Entertainment Group 5,500,000 475,674,837 425,266,556 1.93 %
Telekomunikasi Indonesia TBK 100,000,000 138,398,775 137,222,800 0.62 %
Tencent Music Entertainment Group 1,665,000 74,759,244 66,960,580 0.30 %
Media Nusantara Citra Tbk PT 245,297,996 155,720,013 25,892,675 0.12 %
Sistema PJSFC 25,282,353 90,063,901 2,599,713 0.01 %
Total Communication Services 934,616,771 657,942,325 2.99 %

Energy

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Petroleo Brasileiro SA - Petrobras 4,000,000 259,181,659 324,982,152 1.48 %
LUKOIL PJSC 125,000 79,319,079 8,293,708 0.04 %
Total Energy 338,500,738 333,275,860 1.51 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
SM Investments Corp 3,000,000 378,271,338 250,043,490 1.14 %
LG CORP PREF (NEW) 350,000 58,656,702 172,393,155 0.78 %
Cia Sud Americana de Vapores SA 155,841,331 115,322,129 74,909,163 0.34 %
Total Industrials 552,250,170 497,345,807 2.26 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Genomma Lab Internacional SAB de CV 31,022,534 301,354,304 224,793,436 1.02 %
Total Health Care 301,354,304 224,793,436 1.02 %

Fund

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
VinaCapital Vietnam Opportunity Fund Ltd 3,432,718 170,577,297 195,803,749 0.89 %
Vietnam Enterprise Investments Ltd 490,174 28,673,282 45,978,241 0.21 %
Total Fund 199,250,579 241,781,990 1.10 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 20,239,506,785 21,012,772,395 95.45 %
Available liquidity 1,002,469,271 4.55 %
Total AUM 22,015,241,666 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com.